Sign in
Run an event Browse
Chess Power
Players Events Groups
David Xu Share
Profile picture
Player profile
Rating
980 ↓9
Primary group
Blockhouse Bay Intermediate
Most played opponents
Samir Khan11
Lucas Salazar33
Jacob Barry11
JM Richard Meng21
Sam Zhuang122
Rishit Patel321
Azrie Azizi2
Jennifer Zhang11
Brijesh Sivabalan2
Syrrone Kariyawasam11
Rating history
Result summary
As white
Wins 18 38%
Draws 14 29%
Losses 15 31%
Games 47
Overall
Wins 47 47%
Draws 18 18%
Losses 35 35%
Games 100
As black
Wins 29 54%
Draws 4 7%
Losses 20 37%
Games 53
Event history
Date Event Wins Draws Losses Perf. rating K New rating
14/12/2014 04:15 Sarapu Cup Championship Auckland 3 2 2 906 15 980 ↓9
14/07/2014 00:30 5th Sarapu Cup 2014 3 3 1 1166 15 989 ↑45
16/06/2014 22:11 4th Sarapu Cup 2014 5 0 1 1194 15 944 ↑54
07/06/2014 12:10 3rd Sarapu Cup 2014 1 2 4 872 15 890 ↓2
23/04/2014 23:44 2nd Sarapu Cup 2014 5 0 1 1131 15 892 ↑51
16/03/2014 07:07 1st Sarapu Cup 2014 4 1 1 1124 15 841 ↑66
11/02/2014 10:20 1st MC Cup 2014 3 1 2 959 15 775 ↑36
08/02/2014 11:42 MC Cup Championships 2013 1 1 5 713 15 739 ↓6
15/11/2013 10:19 9th MC Cup 2013 1 2 3 761 15 745 ↑2
12/11/2013 01:06 10th MC Cup 2013 2 1 3 808 15 743 ↑9
07/10/2013 23:51 8th MC Cup 2013 4 1 1 802 15 734 ↑9
07/10/2013 21:41 7th MC Cup 2013 4 0 2 844 15 725 ↑15
19/07/2013 14:54 6th MC Cup 2013 3 1 1 855 15 710 ↑39
11/06/2013 12:39 5th MC Cup 2013 2 3 1 903 15 671 ↑106
19/05/2013 12:47 4th MC Cup 2013 3 0 3 661 15 565 ↑82
09/12/2012 18:12 MC Cup Championship 2012 3 0 4 483 15 483
Online event management and ratings by Tornelo.
About Pricing Contact us