Sign in
Run an event Browse Help
Melbourne Chess Club
Events Games
2021 MCC Blitz Championship, Sunday, 31st January 2021 Share
  • PGN (clock times)
  • PGN (moves only)
Sunday, 31st January 2021

4:00pm – 8:00pm (AEDT)

Entry fees

Full Member
$12
Concession/Junior Member
$10
Full Non-member
$22
Full Concession/Junior Non-member
$20
MCC Member GM/WGM, IM/WIM, FM/WFM
Free
GM/IM not resident in Victoria free
Free

Enter event now
48 places left
Summary Entries 14 Avg. rating 1459 Event Top seed Testolin Rounds 13 Venue Name Melbourne Chess Club City
Player list
Name Rating Age Comp. Exp.
A________ T_____ 0 16 1st time
M____ L______ 0 46 1st time
R____ F________ 0 33 1st time
Ryder Testolin 1978 16 1st time
Jesse Zafirakos 1859 16 1st time
Regan Crowley 1821 21 1st time
J____ C_____ 1746   1st time
Rheyansh Annapureddy 1580 7 1st time
Leonard Goodison 1487 14 1st time
Justin Goodison 1267 13 1st time
Jack De Rooy 1185 11 1st time
Samuel De Rooy 1113 10 1st time
Riley Dexter 1008 15 1st time
Chloe Chen 1003 12 1st time
Player list
Name Rating Age Comp. Exp.
A________ T_____ 0 16 1st time
M____ L______ 0 46 1st time
R____ F________ 0 33 1st time
Ryder Testolin 1978 16 1st time
Jesse Zafirakos 1859 16 1st time
Regan Crowley 1821 21 1st time
J____ C_____ 1746   1st time
Rheyansh Annapureddy 1580 7 1st time
Leonard Goodison 1487 14 1st time
Justin Goodison 1267 13 1st time
Jack De Rooy 1185 11 1st time
Samuel De Rooy 1113 10 1st time
Riley Dexter 1008 15 1st time
Chloe Chen 1003 12 1st time
Melbourne Chess Club
66 Leicester St, Fitzroy
Online event management and ratings by Tornelo.
About Pricing