Sign in
Run an event Browse Help
Victory Lutheran
❮
Profile picture
Rating: 2330
Players Rated players 9 Highest rating 973 Game history Events played 21 Most recent 06/11/2019 03:04
Players
# Name Rating Age
1 Kavin Kumar 973 ↓24 <16
2 Daniel Kurmann 776 ↑24 <17
3 Oviya Kumar 762 ↓14 <11
4 Peter Vogelsang 745 ↑11  
5 Jessica Jarald 613 ↓3 <17
6 Darcy Rodwell 534 ↑39 <14
7 Abbey Quinlan 439 ↑39  
8 Carla Vogelsang 431 ↑6  
9 Liam Cathie 365 ↑45 <13
Game history
Event Date Team Place
CSU Albury-Wodong... 06/11/2019 03:04 A 3rd
CSU Albury-Wodong... 06/11/2019 03:04 B 1st
Albury-Wodonga 31/07/2019 04:10 MY 2nd
Albury-Wodonga 31/07/2019 04:10 A 3rd
CSU Albury-Wodong... 31/10/2018 02:57 B 2nd
CSU Albury-Wodong... 31/10/2018 02:57 A 3rd
Albury-Wodonga 01/08/2018 04:12 A 4th
Charles Sturt Uni... 01/11/2017 03:07 A 3rd
Charles Sturt Uni... 01/11/2017 03:07 B 2nd
Albury-Wodonga 02/08/2017 05:17 A 3rd
Albury-Wodonga 02/08/2017 05:17 A 2nd
Charles Sturt Uni... 02/11/2016 03:13 A 3rd
Charles Sturt Uni... 02/11/2016 03:13 B 2nd
Albury-Wodonga 03/08/2016 04:02 A 5th
Charles Sturt Uni... 04/11/2015 03:17 A 3rd
Albury Wodonga 02/09/2015 04:25 A 4th
Albury-Wodonga Zo... 04/05/2010 00:00   6th
Albury-Wodonga, 4... 04/08/2009 00:00   5th
Wodonga, 7th Aug ... 07/08/2008 00:00   9th
Wodonga, 20th Aug... 20/08/2007 00:00   3rd
Wodonga, 20th Aug... 20/08/2007 00:00   5th
Online event management and ratings by Tornelo.
About Pricing