Sign in
Run an event Browse Help
Melbourne Tigers
❮
Profile picture
Group details
Players Rated players 20 Highest rating 1119 Game history Events played 9 Most recent 30/12/2020 02:48
Players
# Name Rating Age
21 Sanuk Herath 1119 🔧 <12
22 Tristan McGrath 1116 ↑6 <10
23 Utku Tanin 1105 ↓50  
24 Vera Zeng 1099 ↓14 <11
25 Winston Leonard 1096 ↑51 <17
26 Lachlan Zhang 1053 ↑5 <10
27 Yonatan Sirkis 1049 ↑2 <13
28 Omika Inol Perera 1048 ↑27 <11
29 Wuyou Qin 983 ↓17 <9
30 Kavin Kumar 973 ↓24 <16
31 Leonardo Goldberg 960 ↓9 <14
32 Sivanesh Veerappan 943 ↓17 <9
33 Julien Zhou 937 ↑9 <10
34 Okith Kanahala Gamage 916 ↑15 <12
35 Ocean Yip 905 ↓21 <12
36 Hemish Shah 876 ↑18 <12
37 Kyle Zhu 842 ↑24 <9
38 Yoav Mantine 773 ↑30 <13
39 Maggie Shi 730 ↑72 <8
40 Abhinav Chava 725 ↓3 <12
← Previous 1 2 3 Next →
Game history
Event Date Place
Team Blitz (America) 30/12/2020 02:48 2nd
Team Blitz (America) 29/12/2020 03:17 1st
Junior Online Oce... 17/10/2020 00:00 2nd
Junior Online Oce... 23/08/2020 05:18 1st
Junior Online Oce... 13/06/2020 00:00 3rd
Junior Online Oce... 13/06/2020 00:00 2nd
Junior Online Oce... 13/06/2020 00:00 2nd
Junior Online Oce... 13/06/2020 00:00 1st
Junior Online Oce... 13/06/2020 00:00 3rd