Sign in
Run an event Browse Help
Ca Teams
❮
Profile picture
Group details
Players Rated players 20 Highest rating 1511 Game history Events played 10 Most recent 03/10/2020 11:48
Players
# Name Rating Age
1 Ehsaas Waadhwa 1511 ↑14 <14
2 Vedish Chettri 1421 ↓28 <14
3 Gopal Rajulapaty 1378 ↓32 <16
4 Takshil Kamineni 1335 ↑12 <16
5 Adeeb Keshtiar 1319 ↓26 <12
6 Aadav Vijayakumar 1274 ↓21 <15
7 Nikhil Ariyathilaka 1183 ↓8 <11
8 Dhruv Hari 1150 ↑12 <10
9 Rahul De Silva 1150 ↓23 <12
10 Advay Joshi 1089 ↑5 <11
11 Sanuk Herath 1062 ↑5 <12
12 Omika Inol Perera 1021 ↓3 <11
13 Kavin Kumar 973 ↓24 <16
14 Ivan Fisher 936 ↓6 <10
15 Rishaan Pramod 901 ↓12 <10
16 Arya Krishna 787 ↑5 <15
17 Joshua Rouditser 767 ↑6 <10
18 Oviya Kumar 762 ↓14 <11
19 Nigel Li 745 ↑15 <11
20 Haran Prakasan 708 ↓29 <11
← Previous 1 2 Next →
Game history
Event Date Team Place
Teams Rapid 03/10/2020 11:48 Supreme Knightmare 1st
Teams Rapid 03/10/2020 11:48 The Chess Pros 2nd
Teams Rapid 03/10/2020 11:48 The Meme Team™ 3rd
Teams Rapid 03/10/2020 11:48 The Gambits 4th
Teams Rapid 03/10/2020 11:48 Ivan And Dad 5th
Teams Rapid 03/10/2020 11:48 The Champions 6th
Teams Rapid 03/10/2020 11:48 Mighty Mavericks 7th
Teams Rapid 03/10/2020 11:48 Mia+Mum 8th
Teams Rapid 03/10/2020 11:48 Chess Masters 9th
Teams Rapid 03/10/2020 11:48 Nemi And Rishi 10th
Online event management and ratings by Tornelo.
About Pricing